Below is the table showing the different version of hardware used in different VMware products along with their release version
Hardware Versions in VMware ESXi 5.5
Virtual Hardware Version Products
10 ESXi 5.5, Fusion 6.x, Workstation 10.x, Player 6.x
9 ESXi 5.1, Fusion 5.x, Workstation 9.x, Player 5.x
8 ESXi 5.0, Fusion 4.x, Workstation 8.x, Player 4.x
7 ESXi/ESX 4.x, Fusion 2.x/3.x Workstation 6.5.x/7.x,Player 3.x
6 Workstation 6.0.x
4 ACE 2.x, ESX 3.x, Fusion 1.x, Player 2.x
3 and 4 ACE 1.x, Player 1.x, Server 1.x, Workstation 5.x, Workstation 4.x
3 ESX 2.x, GSX Server 3.x
Hardware Versions in VMware ESXi 5.5 | |||
---|---|---|---|
Virtual Hardware Version | Products | ||
10 | ESXi 5.5, Fusion 6.x, Workstation 10.x, Player 6.x | ||
9 | ESXi 5.1, Fusion 5.x, Workstation 9.x, Player 5.x | ||
8 | ESXi 5.0, Fusion 4.x, Workstation 8.x, Player 4.x | ||
7 | ESXi/ESX 4.x, Fusion 2.x/3.x Workstation 6.5.x/7.x,Player 3.x | ||
6 | Workstation 6.0.x | ||
4 | ACE 2.x, ESX 3.x, Fusion 1.x, Player 2.x | ||
3 and 4 | ACE 1.x, Player 1.x, Server 1.x, Workstation 5.x, Workstation 4.x | ||
3 | ESX 2.x, GSX Server 3.x |
0 Comments